Architecture Overview
System Architecture
Package Structure
| Package | Port | Purpose |
|---|---|---|
@nodeprism/web | 3000 | Next.js management UI |
@nodeprism/api | 4000 | Express REST API + WebSocket |
@nodeprism/deployment-worker | - | SSH agent deployment |
@nodeprism/config-sync | - | Configuration synchronization |
@nodeprism/anomaly-detector | - | ML anomaly detection |
@nodeprism/agent-app | 9101 | Custom app monitoring agent |
@nodeprism/shared | - | Shared types and utilities |
Data Flow
1. Metrics Collection
2. Agent Registration
3. Alert Processing
Technology Stack
| Category | Technology |
|---|---|
| Language | TypeScript 5.3+ |
| Runtime | Node.js 20+ |
| Package Manager | PNPM 8+ |
| Build | Turborepo |
| Database | PostgreSQL 15 |
| Cache | Redis 7 |
| Queue | RabbitMQ 3.13 |
| Monitoring | Prometheus, Grafana, Loki |
Ports Reference
| Service | Port |
|---|---|
| Web UI | 3000 |
| API | 4000 |
| PostgreSQL | 5432 |
| Redis | 6379 |
| RabbitMQ | 5672 |
| RabbitMQ Management | 15672 |
| Prometheus | 9090 |
| Grafana | 3030 |
| Loki | 3100 |
| AlertManager | 9093 |
| Node Exporter | 9100 |